X1500 Parameters | ||||
Size
| Material | aluminum alloy | ||
Folded size | 100*105*45cm | |||
Unfolded size | 85*105-95cm | |||
Package Size | 163*29.5*79.5 | |||
Wheel | 26*4.0 aluminum alloy wheels | |||
Performance
| Product Weight | 31kg | ||
Load | 200kg | |||
Applicable height | 165-190cm | |||
Max speed | 40km/h | |||
Max grade | 38° | |||
Waterproof degree | IP54 | |||
Standards
| The charger | 48V 3A | ||
Battery capacity | 12.8AH | |||
Battery rate voltage | 48V | |||
Control system | 48V 20a vector controller | |||
Motor rated voltage | 48V | |||
Motor rated power | 1500W | |||
Charging time | 4-6h | |||
Brake | ZOOM H875 power-off hydraulic disc brake | |||
Package contents
| 1 x Bezior X1500 Electric Moped Bicycle | |||
1 x Charger | ||||
1x Wrench | ||||
1 x Multi-function hexagon tool | ||||
1 x lock | ||||
1 x front wheel quick release | ||||
1 x pump | ||||
1 x User Maual |
Today's special offer
$399.00 $199.00
Only 7 left in stock
49 people are viewing this right now
Get it between Nov 6 - Nov 8
SKU: KU730400
Category: my store
Be the first to review “Privacy-focused Electric Bike Vanpowers Urbangide Ultra L - 500W Motor 48V14.4AH Battery 110KM Pedal-Assist Mode Range Hydraulic Disc Brakes - Lava Red” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.